Sandbox Wallets1
Transactions3
QR / NFC Demo1
EcoCash Sandbox1
Receipts3
Settlementfalse
| User / Dunhu Number | Demo balance | Currency | Status | Last activity |
|---|
| DUN263-000-001 | $45.60 | USD | sandbox_active | 6/5/2026, 10:00:00 AM |
| Type | Amount | Method | Status | Settlement | Reference |
|---|
| top_up | $25.00 | sandbox-topup | sandbox_completed | false | TOPUP-DEMO-001 |
| qr_pay | $8.50 | community-kiosk | sandbox_completed | false | QR-DEMO-002 |
| ecocash_sandbox_bundle_purchase | $3.00 | ecocash-sandbox | sandbox_pending | false | ECOCASH-DEMO-003 |
⚠️ Sandbox boundaryDunhuPay is an academic sandbox flow. No real money is stored, transferred, or settled.
✅Wallet separationComplete
✅Demo receipts readyReady
✅QR / NFC demo flowReady
✅EcoCash sandbox foundationReady
⏳Production complianceNot enabled